To qualify for a free government smartphone through programs like Lifeline and the Affordable Connectivity Program (ACP), your income must be at or below a certain level. The chart below shows the official HHS Poverty Guidelines for 2025, used to determine financial eligibility.
Income Limits by Household Size
For the 48 Contiguous States & D.C.
| Household Size | Annual Income Limit |
|---|---|
| 1 | $15,650 |
| 2 | $21,150 |
| 3 | $26,650 |
| 4 | $32,150 |
| 5 | $37,650 |
| 6 | $43,150 |
| 7 | $48,650 |
| 8 | $54,150 |
| Each Additional Person | Add $5,500 |
Alaska Guidelines
| Household Size | Annual Income Limit |
|---|---|
| 1 | $19,550 |
| 2 | $26,430 |
| 3 | $33,310 |
| 4 | $40,190 |
| 5 | $47,070 |
| 6 | $53,950 |
| 7 | $60,830 |
| 8 | $67,710 |
| Each Additional Person | Add $6,880 |
Hawaii Guidelines
| Household Size | Annual Income Limit |
|---|---|
| 1 | $17,990 |
| 2 | $24,320 |
| 3 | $30,650 |
| 4 | $36,980 |
| 5 | $43,310 |
| 6 | $49,640 |
| 7 | $55,970 |
| 8 | $62,300 |
| Each Additional Person | Add $6,330 |
Are You Eligible?
If your household income falls at or below these levels, you may qualify for a free smartphone and wireless service through our approved government partners.
✅ Check your eligibility
📱 Apply online today
⚡ Fast approval and easy activation
Need help? Visit our Contact Us.
